Push notification analytics
Default metrics
The following metrics are available in the dashboard automatically.
| Event name | Definition | Timing |
|---|---|---|
| Sent | Number of push messages sent to users' devices | Tracked when message is sent from the server to user's device |
| Open | Number of push notifications tapped/opened | Tracked when user taps notification |
| Open per sent | Occurrences of open divided by occurrences of sent (displayed as a percentage) | |
| Bounce | Number of messages we were unable to deliver (due to a bad token or other delivery issues) | Tracked after message send attempt fails |
| Bounce per sent | Occurrences of bounce divided by occurrences of sent |
Additional push metrics
You can view event metrics for all push events.
- Sent
- Open
- Bounce
Updated 10 months ago
Did this page help you?
